2025 Idemitsu Asia Talent Cup
The 2025 calendar for the Idemitsu Asia Talent Cup has been released, the date previously still to be announced now confirmed as a standalone round at Malaysia’s Petronas Sepang International Circuit on August 2-3.
That reveals the full six rounds and twelve races where the ATC will race across some of the world’s top circuits in 2025, the action beginning with a pre-season test at Thailand’s Chang International Circuit on 21st–22nd February.
That’s followed closely by Round 1 at the same venue from 28th February–2nd March, running alongside the MotoGP season opener.
Round 2 takes place at Qatar’s Lusail International Circuit from 11th–13th April, offering riders another MotoGP stage to showcase their talent.
In summer, the ATC heads for Sepang for that standalone round in early August, with the track action split across only Saturday and Sunday, and both races to take place on Sunday.
The season finale spans three critical rounds in October, all alongside MotoGP, with Round 4 alongside at Mobility Resort Motegi, Japan (26th–28th September), Round 5 at Pertamina Mandalika International Circuit, Indonesia (3rd–5th October), and a Round 6 finale back at Sepang International Circuit, Malaysia (24th–26th October).
20 riders from 10 countries set to contest the series, seven returning competitors joining 13 exciting new talents recruited at the Selection Event.

Among the returnees are riders like Ryota Ogiwara and Seiryu Ikegami, who finished second and fifth respectively this year and will no doubt set the bar high for the newcomers as they get set on the Road to MotoGP.
Aussies Rikki Henry and Archie Schmidt also return, Schmidt having finished 2024 in 11th – on equal points to Levi Russo, while Henry finished in 13th.
The 20-strong field hails from Japan, Indonesia, Thailand, Malaysia, Korea, China, India, Australia, Vietnam, and the Philippines, ensuring another diverse ATC campaign.
2025 Idemitsu Asia Talent Cup Calendar
Date | Round | Event | Location | Nation |
21–22 Feb | Test | None | Chang International Circuit | Thailand |
28 Feb-Mar 2 | Round 1 | MotoGP | Chang International Circuit | Thailand |
11–13 April | Round 2 | MotoGP | Lusail International Circuit | Qatar |
2-3 Aug | Round 3 | None | Petronas Sepang International Circuit | Malaysia |
26–28 Sept | Round 4 | MotoGP | Mobility Resort Motegi | Japan |
3-5th Oct | Round 5 | MotoGP | Pertamina Mandalika International Circuit | Indonesia |
24–26 Oct | Round 6 | MotoGP | Petronas Sepang International Circuit | Malaysia |
2025 Idemitsu Asia Talent Cup Entries
ENTRY | N. | RIDER | NAT | GENDER | AGE* | cm | kg |
NEW | 2 | Haruki MATSUYAMA | JPN | M | 15 | 157 | 47 |
NEW | 3 | Alvaro Hetta MAHENDRA | INA | M | 15 | 155 | 45 |
2024 | 5 | Tanachat PRATUMTONG | THA | M | 14 | 163 | 55 |
NEW | 6 | SHARF Muhriz | MAL | M | 14 | 167 | 48 |
NEW | 7 | Davino BRITANI | INA | M | 14 | 159 | 45 |
NEW | 8 | Kim MINJAE | KOR | M | 16 | 167 | 59 |
NEW | 9 | Chen SHIYU | CHN | F | 13 | 160 | 46 |
NEW | 10 | Teerin Jacob FLEMING | THA | M | 14 | 168 | 45 |
2023 | 11 | Sarthak CHAVAN | IND | M | 18 | 176 | 55 |
2024 | 12 | Rikki HENRY | AUS | M | 15 | 151 | 38 |
NEW | 13 | Badly AYATULLAH | INA | M | 15 | 154 | 45 |
2024 | 14 | Seiryu IKEGAMI | JPN | M | 16 | 160 | 50 |
2024 | 15 | Archie SCHMIDT | AUS | M | 15 | 145 | 35 |
2023 | 16 | Ryota OGIWARA | JPN | M | 16 | 163 | 45 |
NEW | 17 | Nelson CAIROLI | INA | M | 13 | 165 | 52 |
NEW | 18 | Nguyen HUU TRI | VIE | M | 16 | 170 | 60 |
NEW | 19 | ADAM Danial | MAL | M | 14 | 160 | 51 |
NEW | 20 | Noprutpong BUNPRAWAS | THA | M | 16 | 171 | 54 |
NEW | 21 | Shingo IIDAKA | JPN | M | 15 | 160 | 51 |
2024 | 22 | Alfonsi DAQUIGAN | PHL | M | 15 | 168 | 44 |
* Age as of the 10th December 2024 |
